Corvette Price Guide with Production Figures
Spring 2015
We have created a price guide that is a little different than the guides that you may have seen in the past. Certainly no two Corvettes of the same year were created equal and if you look up values in a traditional price guide you will find a single price listing for the year of the car and maybe a 1 to 6 condition rating. There is sometimes an addendum on the bottom that will say add a percentage for a certain engine or add a certain amount for a particular option. Although it may give you some ball park idea of value it simply doesn’t reflect the difference in value that various body styles and engine configurations bring. We also have included a breakdown of production figures, not only of cars made each year but of the estimated number of a certain engine options that were made. We hope that you find our price guide helpful.
Year of Model and Number Base High Investment Car Equipment Built Value Value Grade
1953 300
235/150 Six cylinder convertible 300 $179,500 $326,000 A
1954 3,640
235/150 Six cylinder convertible 3,640 $65,000 $118,500 B
1955 700
235/150 Six cylinder convertible 9 $73,500 $134,000 A
265/195 V-8 691 $94,000 $170,500 A
1956 3,467
265/210 Base roadster 276 $46,500 $84,500 B
265/225 Two four barrel carbs 3,080 $49,500 $90,000 B
265/240 Special high performance 111 $57,000 $103,500 A
1957 6,339
283/220 Base roadster 1,633 $48,500 $88,000 B
283/245 Two four barrel carbs 2,045 $54,000 $98,500 B
283/270 Solid lifters two four barrel 1,621 $60,000 $109,500 B
283/250 FI with hydraulic lifters 284 $68,500 $124,500 A
283/283 FI high performance 1,621 $78,500 $143,000 A
RPO 579E FI Air box race cars 43 $234,500 $426,000 A+ RPO 684 H.D. brakes & suspension 51 $96,000 $174,500 A+
1958 9,168
283/230 Base roadster 4,243 $45,000 $81,500 B
283/245 Two four barrel carbs 2,436 $51,500 $94,000 B
283/270 Solid lifters two four barrel 978 $57,500 $104,500 B
283/250 FI with hydraulic lifters 504 $65,500 $119,500 A
283/290 FI high performance 1,007 $78,000 $142,000 A
RPO 684 H.D. brakes & suspension 144 $94,500 $172,500 A+
1959 9,670
283/230 Base roadster 5,487 $38,000 $69,500 B
283/245 Two four barrel carbs 1,417 $45,500 $82,500 B
283/270 Solid lifters two four barrel 1,846 $50,000 $91,000 B
283/250 FI with hydraulic lifters 175 $63,500 $116,000 A
283/290 FI high performance 745 $76,500 $139,000 A
RPO 684 H.D. brakes & suspension 142 $92,500 $168,000 A+
1960 10,261
283/230 Base roadster 5,827 $38,000 $69,000 B
283/245 Two four barrel carbs 1,211 $45,500 $82,500 B
283/270 Solid lifters two four barrel 2,364 $50,000 $91,000 B
283/250 FI with hydraulic lifters 100 $64,000 $116,000 A
283/290 FI high performance 759 $76,500 $139,000 A
RPO 684 H.D. brakes & suspension 119 $92,500 $168,000 A+
1961 10,939
283/220 Base roadster 5,357 $36,500 $66,500 B
283/245 Two four barrel carbs 1,175 $45,000 $81,500 B
283/270 Solid lifters two four barrel 2,827 $49,000 $89,000 B
283/275 FI with hydraulic lifters 118 $63,000 $114,500 A
283/315 FI high performance 1,462 $79,500 $144,500 A
RPO 684 H.D. brakes & suspension 233 $98,000 $178,500 A+
1962 14,531
327/250 Base roadster 4,907 $43,500 $79,000 B
327/300 3,294 $46,000 $83,500 B
327/340 Solid lifters AFB carburetor 4,412 $55,000 $99,500 B
327/360 FI high performance 1,918 $81,000 $147,500 A
RPO 684 H.D. brakes &suspension 246 $98,500 $179,500 A+
Click the icon to the right for a PDF file of the same information below but that is a little easier to read.
1963 21,513
327 Split Window Coupe 10,594
327/250 Base engine 1,916 $68,500 $148,500 B
327/300 3,955 $71,000 $162,000 B
327/340 Solid lifters AFB carburetor 3,436 $84,000 $176,000 B
327/360 FI high performance 1,086 $128,500 $248,500 A
Z06 FI H.D. brakes/susp, Race package 136 $278,000 $592,000 A+
Z06 Racing package with 36 gal big tank 63 $360,500 $785,000 A+
327 Convertible 10,919
327/250 Base engine 1,975 $56,500 $104,500 B
327/300 4,077 $59,500 $119,000 B
327/340 Solid lifters AFB carburetor 3,541 $68,000 $124,200 B
327/360 FI high performance 1,325 $87,500 $159,500 A
Grand Sport
Aluminum 327 Full race package 5 $7,500,000 $13,000,000 A+
1964 22,229
327 Coupe 8,304
327/250 Base engine 1,218 $30,000 $54,500 C
327/300 Base engine 3,911 $33,500 $60,000 C
327/365 Solid lifters, high lift cam 2,678 $36,500 $66,500 B
327/375 FI high performance 495 $61,000 $110,500 A
36 gallon big fuel tank 38 Add 20 Percent A+
327 Convertible 13,925
327/250 Base engine 2,043 $32,500 $59,000 C
327/300 10,470 $35,500 $65,000 B
327/365 Solid lifters, high lift cam 4,492 $39,000 $71,500 B
327/375 FI high performance 832 $62,500 $114,000 A
1965 23,564
Coupe 8,186
327/250 Base engine 886 $40,500 $73,500 B
327/300 2,903 $42,000 $76,000 B
327/350 1,638 $47,000 $85,500 B
327/365 Solid lifters, high lift cam 1,740 $49,500 $90,000 B
327/375 FI high performance 268 $78,500 $142,500 A
396/425 High performance big block 749 $82,000 $149,000 A 36 gallon big fuel tank 38 Add 30 Percent A+
Convertible 15,378
327/250 Base engine 1,665 $43,000 $78,500 B
327/300 5,454 $44,500 $80,000 B
327/350 3,078 $49,000 $89,500 B
327/365 Solid lifters, high lift cam 3,270 $53,000 $96,500 B
327/375 FI high performance 503 $81,000 $148,000 A
396/425 High performance big block 1,408 $86,500 $157,500 A
1966 27,720
Coupe 9,958
327/300 Base engine 3,503 $42,000 $76,000 B
327/350 2,727 $47,500 $86,000 B
427/390 Big block hydraulic cam 1,838 $55,500 $101,000 B
427/425 High performance big block 1,693 $81,500 $148,500 A
427/450 High performance big block 53 $90,000 $164,000 A
36 gallon big fuel tank 38 Add 30 Percent A+
Convertible 17,762
327/300 Base engine 6,250 $43,500 $79,500 B
327/350 4,864 $51,500 $93,500 B
427/390 Big block hydraulic cam 3,278 $63,500 $116,500 B
427/425 High performance big block 3,026 $83,000 $151,000 A
427/450 High performance big block 94 $91,500 $166,500 A
1967 22,940
Coupe 8,504
327/300 Base engine 2,539 $45,500 $83,000 B
327/350 2,360 $54,500 $98,500 B
427/390 Big block hydraulic cam 1,421 $68,500 $125,500 B
427/400 High performance big block 779 $86,000 $156,000 A
427/435 High performance big block 1,392 $103,500 $188,500 A 427/435 L89 Big block, alum heads 6 $187,000 $340,000 A+
427/430 L88 H.D. Race package 7 $2,090,000 $3,800,000 A+
36 gallon Big tank 38 Add 30 Percent A+
Convertible 14,436
327/300 Base engine 4,311 $49,000 $89,000 B
327/350 4,008 $58,000 $106,000 B
427/390 Big block hydraulic cam 2,411 $70,000 $127,000 B
427/400 High performance big block 1,124 $88,500 $160,500 A
427/400 Tri power, air conditioning 198 $101,000 $183,500 A
427/435 High performance big block 2,362 $109,500 $197,000 A
427/435 L89 Big block, alum heads 10 $192,500 $350,000 A+
427/435 L88 H.D. Race package 13 $2,145,000 $3,900,000 A+